UMP 2025 Diprediksi Naik, Ini Kisaran Besaran UMP di 38 Provinsi

Senin 18 Nov 2024 - 16:12 WIB
Reporter : Endang
Editor : Endang S

2. UMP 2024 Sumatera Utara, Rp 2.809.915, naik Rp 99.122 (3,67%)

3. UMP 2024 Sumatera Barat, Rp 2.811.499 naik Rp 68.973 (2,52%)

4. UMP 2024 Riau, Rp 3.294.625 naik Rp 102.963

5. UMP 2024 Jambi, Rp 2.037.121, naik Rp 94.000 (3,2%)

6. UMP 2024 Sumatera Selatan, Rp 3.456.874, naik Rp 52.629 (1,55%)

7. UMP 2024 Bengkulu, Rp 2.507.079, naik Rp 88.500 (3,38%)

8. UMP 2024 Lampung, Rp 2.716.496, naik Rp 83.212 (3,160%)

9. UMP 2024 Bangka Belitung, Rp 3.640.000 naik Rp 139.904 (4,06%)

10. UMP 2024 Kepulauan Riau, Rp 3.402.492 (3,76%)

11. UMP 2024 DKI Jakarta, Rp 5.067.381 (3,38%)

12. UMP 2024 Jawa Barat, Rp 2.057.495,17 naik Rp 70.825 (3,57%)

13. UMP 2024 Jawa Tengah, Rp 2.036.947 (4,02%)

14. UMP 2024 Daerah Istimewa Yogyakarta, Rp 2.125.897, naik Rp 144.115 (7,27%)

15. UMP 2024 Jawa Timur, Rp 2.65.244,30 naik Rp 125.000 (6,13%)

16. UMP 2024 Banten, Rp 2.727.812 naik Rp 66.532 (2,50%)

17. UMP 2024 Bali, Rp2.713.672 naik Rp 100.000 (3,68%)

Kategori :